TOP HOME IMPROVEMENTS |
RETURN ON INVESTMENT |
PROFIT (MEDIAN) |
AVERAGE COSTS |
---|---|---|---|
Conservatory | 108% | £5,750 | £5,300 |
Garden | 88% | £4,000 | £4,550 |
Exterior | 75% | £4,500 | £6,000 |
Extension | 71% | £14,000 | £19,750 |
Roof | 63% | £2,600 | £4,150 |
Floor carpets | 50% | £2,000 | £4,000 |
Loft | 50% | £12,000 | £24,600 |
Kitchen | 49% | £4,750 | £9,600 |
Bathroom | 48% | £2,350 | £4,900 |
Zopa’s Home Improvement Index